What is your salary range for an Entry Level Accountant- No Answer - 11.28%
- $19,000 or less - 9.77%
- $19,001 - $26,000 - 17.29%
- $26,001 - $33,000 - 33.83%
- $33,001 - $40,000 - 22.56%
- $40,001 - $47,000 - 3.76%
- More than $47,000 - 1.5%
What is your salary range for a Senior Level Accountant- No Answer - 12.78%
- $28,000 or less - 9.02%
- $28,001 – $40,000 - 14.29%
- $40,001 - $52,000 - 29.32%
- $52,001 - $64,000 - 26.32%
- $64,001 - $76,000 - 4.51%
- More than $76,000 - 3.76%
What is your salary range for an Entry Level Bookkeeper- No Answer - 13.53%
- $17,000 or less - 6.02%
- $17,001 - $22,000 - 33.83%
- $22,001 - $27,000 - 22.56%
- $27,001 - $32,000 - 17.29%
- $32,001 - $37,000 - 2.26%
- More than $37,000 - 4.51%
What is your salary range for a Senior Level Bookkeeper- No Answer - 18.05%
- $22,000 or less - 5.26%
- $22,001 - $29,000 - 12.78%
- $29,001 - $36,000 - 25.56%
- $36,001 - $43,000 - 25.56%
- $43,001 - $50,000 - 9.77%
- More than $50,000 - 3.01%
|