What is your salary range for an Entry Level Accountant- No Answer - 15.23%
- $27,000 or less - 19.8%
- $27,001 - $32,000 - 25.38%
- $32,001 - $37,000 - 23.35%
- $37,001 - $42,000 - 9.64%
- $42,001 - $47,000 - 4.57%
- More than $47,000 - 2.03%
What is your salary range for a Senior Level Accountant - No Answer - 14.21%
- $50,000 or less - 31.98%
- $50,001 – $57,000 - 22.34%
- $57,001 - $64,000 - 16.24%
- $64,001 - $71,000 - 7.11%
- $71,001 - $78,000 - 2.03%
- More than $78,000 - 6.09%
What is your salary range for an Entry Level Bookkeeper- No Answer - 15.23%
- $20,000 or less - 10.66%
- $20,001 - $24,000 - 23.86%
- $24,001 - $28,000 - 25.38%
- $28,001 - $32,000 - 19.29%
- $32,001 - $36,000 - 3.05%
- More than $36,000 - 2.54%
What is your salary range for a Senior Level Bookkeeper- No Answer - 9.14%
- $26,000 or less - 10.66%
- $26,001 - $30,000 - 13.71%
- $30,001 - $34,000 - 24.37%
- $34,001 - $38,000 - 17.26%
- $38,001 - $42,000 - 12.18%
- More than $42,000 - 12.69%
|