What is your salary range for an Entry Level Accountant?- No Answer - 7.91%
- $19,000 or less - 2.88%
- $19,001 - $26,000 - 24.46%
- $26,001 - $33,000 - 33.81%
- $33,001 - $40,000 - 23.02%
- $40,001 - $47,000 - 6.47%
- More than $47,000 - 1.44%
What is your salary range for a Senior Level Accountant?- No Answer - 9.35%
- $28,000 or less - 4.32%
- $28,001 – $40,000 - 17.27%
- $40,001 - $52,000 - 35.97%
- $52,001 - $64,000 - 19.42%
- $64,001 - $76,000 - 8.63%
- More than $76,000 - 5.04%
What is your salary range for an Entry Level Bookkeeper?- No Answer - 10.07%
- $17,000 or less - 6.47%
- $17,001 - $22,000 - 35.25%
- $22,001 - $27,000 - 28.78%
- $27,001 - $32,000 - 14.39%
- $32,001 - $37,000 - 2.16%
- More than $37,000 - 2.88%
What is your salary range for a Senior Level Bookkeeper?- No Answer - 10.07%
- $22,000 or less - 2.16%
- $22,001 - $29,000 - 21.58%
- $29,001 - $36,000 - 31.65%
- $36,001 - $43,000 - 22.3%
- $43,001 - $50,000 - 7.19%
- More than $50,000 - 5.04%
|