What is your salary range for an Entry Level Accountant?- No Answer - 10.82%
- $23,000 or less - 12.89%
- $23,001 - $29,000 - 25.77%
- $29,001 - $35,000 - 28.35%
- $35,001 - $41,000 - 14.95%
- $41,001 - $47,000 - 3.61%
- More than $47,000 - 3.61%
What is your salary range for a Senior Level Accountant?- No Answer - 9.79%
- $38,000 or less - 13.4%
- $38,001 – $48,000 - 29.38%
- $48,001 - $58,000 - 21.65%
- $58,001 - $68,000 - 16.49%
- $68,001 - $78,000 - 5.67%
- More than $78,000 - 3.61%
What is your salary range for an Entry Level Bookkeeper?- No Answer - 11.86%
- $17,000 or less - 5.67%
- $17,001 - $22,000 - 32.47%
- $22,001 - $27,000 - 25.77%
- $27,001 - $32,000 - 15.98%
- $32,001 - $37,000 - 4.64%
- More than $37,000 - 3.61%
What is your salary range for a Senior Level Bookkeeper?- No Answer - 13.92%
- $22,000 or less - 4.12%
- $22,001 - $29,000 - 20.62%
- $29,001 - $36,000 - 27.32%
- $36,001 - $43,000 - 21.65%
- $43,001 - $50,000 - 7.73%
- More than $50,000 - 4.64%
|